Parcel 08-6S-01W-031-04835-000
Owners
EHRIG EARL
MELONI-EHRIG AURELIA
MELONI-EHRIG AURELIA
1409 SILVER FOX RUN
WOODSTOCK, GA 30188
Parcel Summary
| Location | SUNRISE LN PANACEA, FL 32346 |
|---|---|
| Use Code | 0000: VACANT RESIDENTIAL |
| Tax District | : |
| Map Parcel | 4 |
| Acreage | .2150 |
| Section | 8 |
| Township | 6S |
| Range | 1W |
| Subdivision | PANACEA SHORES UT 4 |
Keyline Description
PANACEA SHORES UNIT IVLOTS 7
OR 39 P 171,OR 109 P133
OR 127 P 864 OR 208 P 42
OR 337 P 669 OR 370 P 326
OR 519 P 116
OR 543 P 341
OR 781 P 780
OR 851 P 702 OR 851 P 703
OR 1131 P 889
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Land Value | $65,000 | $65,000 | $65,000 | $45,000 | $45,000 | $45,000 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $65,000 | $65,000 | $65,000 | $45,000 | $45,000 | $45,000 |
| Assessed Value | $59,895 | $54,450 | $49,500 | $45,000 | $45,000 | $45,000 |
| Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Taxable Value | $59,895 | $54,450 | $49,500 | $45,000 | $45,000 | $45,000 |
| SOH Portability | $5,105 | $10,550 | $15,500 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 1131/0889 | 2019-11-08 | Q | 01 | Warranty Deed | Vacant | $40,000 | Grantor: SUMMER GEORGE J JR & HASWELL DEBORAH Grantee: EHRIG EARL & MELONI-EHRIG AURELIA |
| WD 0851/0703 | 2011-04-14 | U | 12 | Warranty Deed | Vacant | $49,000 | Grantor: CENTENNIAL BANK Grantee: SUMMER GEORGE J JR & HASWELL DEBORAH |
| QC 0851/0702 | 2011-04-14 | U | 12 | Quit Claim Deed | Vacant | $49,000 | Grantor: FEDERAL DEPOSIT INSURANCE CORPORATION Grantee: CENTENNIAL BANK |
| FC 0781/0780 | 2008-12-16 | Q | 02 | IN LIEU OF FORECLOSR | Vacant | $465,000 | Grantor: COASTAL INVESTMENTS, LLC Grantee: GULF STATE COMMUNITY BANK |
| QC 0543/0341 | 2004-06-18 | U | Quit Claim Deed | Vacant | $100 | Grantor: PRINCETON (FIVE) EXCHANGE & ACCOMODATORS LLC Grantee: COASTAL INVESTMENTS LLC | |
| WD 0519/0116 | 2003-12-31 | Q | Warranty Deed | Vacant | $165,000 | Grantor: FRIEDMAN MICHAEL W & JANA M Grantee: PRINCETON (FIVE) EXCHANGE & ACCOMODATORS LLC | |
| WD 0519/0116 | 2003-12-31 | Q | Warranty Deed | Vacant | $165,000 | Grantor: FRIEDMAN MICHAEL W & JANA M Grantee: PRINCETON (FIVE) EXCHANGE & ACCOMODATORS LLC | |
| WD 0370/0326 | 1999-12-29 | Q | Warranty Deed | Vacant | $32,700 | Grantor: FRIEDMAN MICHAEL W & JANA M | |
| WD 0337/0669 | 1998-10-30 | Q | Warranty Deed | Vacant | $19,500 | ||
| WD 0208/0042 | 1993-03-08 | U | Warranty Deed | Vacant | $100 | ||
| WD 0109/0133 | 1985-01-01 | U | Warranty Deed | Vacant | $100 |
Buildings
None
Land Lines
| Code | Description | Zone | Front | Depth | Units | Acreage |
|---|---|---|---|---|---|---|
| 000000 | VAC RES | 75.00 | 125.00 | 1.00 | 0.22 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of April 23, 2026.
